Samsung Galaxy S25 Series – Exclusive Pre-Order Deals (Gadget & Gear)
Enjoy an exclusive S25 Series accessories bundle worth up to Tk. 13,500 when you pre-order the latest Galaxy S25 Series from Gadget & Gear.
Plus, get up to Tk. 12,000 instant cashback, an exchange bonus of up to Tk. 30,000, and 0% EMI for up to 36 months with up to Tk. 15,000 bank cashback on the latest Samsung Galaxy S25 series!
In this blog, we’ll break down all these exciting offers so you can make the best choice to buy the Galaxy S25+ or Galaxy S25 Ultra.
G&G Gift for the Samsung Galaxy S25 Series
At first, you can get an accessories bundle for the Samsung Galaxy S25 series worth up to 13,500 BDT. Here is a breakdown:
S25 Ultra G&G Offer | ||
SL | Gift | MRP (BDT) |
1 | Samsung 65W Adapter | 5,999 |
2 | Torras Ostand Spin Case | 4,499 |
3 | Torras Screen Protector | 2,999 |
Total: | 13,500 | |
S25+ G&G Offer | ||
SL | Gift | MRP (BDT) |
1 | Samsung 65W Adapter | 5,999 |
2 | Meko 20000mAh Power Bank | 2,199 |
Total: | 8,200 |
Get Samsung Galaxy S25 Series – 0% EMI & Bank Cashback
In addition, you can enjoy 0% EMI for 36 months max & up to a 15K Cashback Discount, based on the specific Samsung Galaxy S25 model you want to buy. Check the table below for eligible banks, EMI options, cashback amounts, and more.
Galaxy S25 Ultra Instant Cashback
The pre-order amount of the Galaxy S25 Ultra is Tk. 40,000. When you pre-order it from Gadget & Gear, you will get Tk. 12,000 instant cashback!
Instant Cashback | |
Pre-order Amount | 40,000 BDT |
Instant Cashback | 12,000 BDT |
Galaxy S25+ Instant Cashback
The pre-order amount of the Galaxy S25+ is Tk. 30,000. When you pre-order it from Gadget & Gear, you will get Tk. 10,000 instant cashback!
Instant Cashback | |
Pre-order Amount | 30,000 BDT |
Instant Cashback | 10,000 BDT |
Pre-Order Timeline
The pre-order for the powerful Samsung S25+ & Galaxy S25 Ultra starts on 29 January 2025 and ends on 13 February 2025. The delivery will start on 14 February 2025 and will end on 28 February 2025.
Pre-Order Timeline | |
Key Activities | Date |
Pre-Order Starts | 29 January 2025 |
Pre-Order Ends | 13 February 2025 |
Delivery Starts | 14 February 2025 |
Delivery Ends | 28 February 2025 |
Galaxy S25+ & S25 Ultra
If you choose to exchange your old smartphone for the latest Samsung Galaxy S25 Series, you can receive up to BDT 30,000 as an exchange bonus. Check the exchangeable smartphone list:
Brand | Product | Varinat | Exchange Base Price* |
Samsung | Samsung Galaxy Z Fold 4 | 12GB | 512GB | 55,000 |
Samsung | Samsung Galaxy Z Fold 4 | 12GB | 256GB | 53,000 |
Samsung | Samsung Galaxy Z Fold5 | 12GB | 512GB | 75,000 |
Samsung | Samsung Galaxy Z Fold5 | 12GB | 256GB | 72,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 512GB | 38,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 256GB | 36,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 512GB | 37,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 256GB | 34,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 128GB | 33,000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 256GB | 28,000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 128GB | 27,000 |
Samsung | Samsung Galaxy S20 Plus | 12GB | 128GB | 26,000 |
Samsung | Samsung Galaxy S20 Plus | 12GB | 256GB | 27,000 |
Samsung | Samsung Galaxy S20 Plus | 8GB | 128GB | 28,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 1TB | 52,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 512GB | 51,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 256GB | 50,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 8GB | 128GB | 49,000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 256GB | 32,000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 128GB | 30,000 |
Samsung | Galaxy S21 FE 5G | 8GB | 256GB | 27,000 |
Samsung | Galaxy S21 FE 5G | 8GB | 128GB | 26,000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 256GB | 36,000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 128GB | 34,000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 512GB | 68,000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 256GB | 63,000 |
Samsung | Samsung Galaxy S23 Ultra | 8GB | 256GB | 58,000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 256GB | 32,000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 128GB | 31,000 |
Samsung | Samsung Galaxy S21 5G | 8GB | 256GB | 25,000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 512GB | 50,000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 256GB | 48,000 |
Samsung | Samsung Galaxy S23 | 8GB | 256GB | 40,000 |
Samsung | Samsung Galaxy S23 | 8GB | 128GB | 39,000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 512GB | 30,000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 256GB | 30,000 |
Samsung | Samsung Galaxy Z Flip 5 | 8GB | 512GB | 40,000 |
Samsung | Samsung Galaxy Z Flip 5 | 8GB | 256GB | 38,000 |
Samsung | Samsung Galaxy Note10 Plus | 12GB | 512GB | 28,000 |
Samsung | Samsung Galaxy Note10 Plus | 12GB | 256GB | 27,000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 256GB | 27,000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 128GB | 25,000 |
Samsung | Samsung Galaxy Note 20 Ultra | 12GB | 256GB | 38,000 |
Samsung | Samsung Galaxy Note 20 Ultra | 12GB | 128GB | 37,000 |
Samsung | Samsung Galaxy Note 20 Ultra | 8GB | 256GB | 37,500 |
Samsung | Samsung Galaxy A73 5G | 8GB | 256GB | 28,000 |
Samsung | Samsung Galaxy A73 5G | 8GB | 128GB | 27,000 |
Samsung | Samsung Galaxy A54 | 8GB | 256GB | 26,000 |
Samsung | Samsung Galaxy A54 | 8GB | 128GB | 25,000 |
Samsung | Samsung Galaxy A55 | 8/256 GB | 28,000 |
Samsung | Samsung Galaxy A55 | 12/256 GB | 29,000 |
Samsung | Samsung Galaxy Fold 6 | 12/256 GB | 95,000 |
Samsung | Samsung Galaxy Fold 6 | 12/512 GB | 97,000 |
Samsung | Samsung Galaxy Flip 6 | 12/256 GB | 55,000 |
Samsung | Samsung Galaxy Flip 6 | 12/512 GB | 57,000 |
Samsung | Samsung Galaxy S23 FE | 8/128 GB | 35,000 |
Samsung | Samsung Galaxy S23 FE | 8/256 GB | 36,000 |
Samsung | Samsung Galaxy S24 Plus | 12/256 GB | 60,000 |
Samsung | Samsung Galaxy S24 Plus | 12/512 GB | 62,000 |
Samsung | Samsung Galaxy S24 FE | 8/128 GB | 42,000 |
Samsung | Samsung Galaxy S24 FE | 8/256 GB | 44,000 |
Samsung | Samsung Galaxy S24 Ultra | 12/256 GB | 88,000 |
Samsung | Samsung Galaxy S24 Ultra | 12/512 GB | 90,000 |
Samsung | Samsung Galaxy A55 | 8/128 GB | 27,000 |
Samsung | Samsung Galaxy S24 | 8/128 GB | 44,000 |
Samsung | Samsung Galaxy S24 | 8/256 GB | 45,000 |
*Note: This approximate exchange price varies based on your device’s condition.
Check the Trade-In Bonus for Samsung Galaxy S25+ & S25 Ultra:
Galaxy S25+ | Trade-In Bonus | Galaxy S25 Ultra |
Up to 20,000 BDT | Up to 30,000 BDT | |
Minimum Exchange Value 15,000 BDT | T&C | Minimum Exchange Value 25,000 BDT |
Note: This exchange bonus is only applicable to eligible devices only.
To learn how we assess the value of your old device and explore all the Eligible Models, you can contact us directly at 09678-666777.
Terms & Conditions
- Image simulated for representation purposes.
- For detailed terms & conditions, please visit the pre-order link mentioned above.
- G&G reserves the right to modify, alter, or terminate this promotion without prior notice.
- The approximate exchange price varies based on your device’s condition.
- The pre-order period is between 29th Jan 2025 and 13th Feb 2025.
Sum Up
As a leading Samsung Authorized Reseller in Bangladesh, Gadget & Gear continues to bring exciting deals on the latest Samsung Galaxy devices. This 2k25 year is no exception, with incredible offers on the brand-new Samsung Galaxy S25 series.
The latest Samsung Galaxy S25 lineup comes with power and innovation, driven by Samsung Intelligence. With our exclusive Samsung Galaxy S25+ & Samsung Galaxy S25 Ultra deals, upgrading to the newest Samsung flagship has never been easier!